UA Sizing Chart
Under Armour Sizing
S | M | L | XL | XXL | XXXL | |
Chest | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" | 54"-56" |
Waist | 28"-29" | 30"-32" | 34"-36" | 38"-40" | 42"-44" | 46"-48" |
XS | S | M | L | XL | XXL | |
Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Bust | 31"-33" | 33.5"-35.5" | 36"-38" | 38.5"-40.5" | 41"-43" | 43" + |
Waist | 23"-25" | 25.5"-27.5" | 28"-30" | 30.5"-32.5" | 33"-35" | 35" + |
Hip | 33"-35" | 35.5"-37.5" | 38"-40" | 40.5"-42.5" | 43"-45" | 45" + |
YXS | YS | YM | YL | YXL | |
Chest | 25"-26" | 26"-28" | 28"-30" | 30"-32" | 32"-34" |
Waist | 22"-23" | 23"-24" | 25"-26" | 26"-27" | 28"-29" |
Hip | 27"-28" | 28"-30" | 30"-32" | 32"-34" | 34"-36" |
Apparel Sizing Tips:
Use these tips as a general guide when finding your measurements:
Chest/Bust: With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms.
Waist: To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose.
Hips: Stand with your heels together and measure the fullest part of your hips. Make sure the measuring tape is level all the way around your body.
Inseam: Stand up straight, and start the tape measure high in your crotch. Straighten the tape down the inside of your leg to the bottom of your ankle.